Booking options
£25
£25
On-Demand course
10 hours 31 minutes
All levels
By enroling in Administrative Receptionist, you can kickstart your vibrant career and strengthen your profound knowledge. You can learn everything you need to know about the topic.
The Administrative Receptionist course includes all of the most recent information to keep you abreast of the employment market and prepare you for your future. The curriculum for this excellent Administrative Receptionist course includes modules at all skill levels, from beginner to expert. You will have the productivity necessary to succeed in your organisation once you have completed our Administrative Receptionist Program.
So enrol in our Administrative Receptionist course right away if you're keen to envision yourself in a rewarding career.
Enroling in this Administrative Receptionist course can improve your Administrative Receptionist perspective, regardless of your skill levels in the Administrative Receptionist topics you want to master. If you're already a Administrative Receptionist expert, this peek under the hood will provide you with suggestions for accelerating your learning, including advanced Administrative Receptionist insights that will help you make the most of your time. This Administrative Receptionist course will act as a guide for you if you've ever wished to excel at Administrative Receptionist.
After successfully completing the Administrative Receptionist Course, you will receive a FREE PDF Certificate as evidence of your newly acquired abilities.
Lifetime access to the whole collection of Administrative Receptionist learning materials.
Online test with immediate results
Enroling in the course has no additional cost.
You can study and complete the Administrative Receptionist course at your own pace.
Study for the Administrative Receptionist course using any internet-connected device, such as a computer, tablet, or mobile device.
This Administrative Receptionist course is a great place to start if you're looking to start a new career in Administrative Receptionist field. This training is for anyone interested in gaining in-demand Administrative Receptionist proficiency to help launch a career or their business aptitude.
The Administrative Receptionist course requires no prior degree or experience. All you require is English proficiency, numeracy literacy and a gadget with stable internet connection. Learn and train for a prosperous career in the thriving and fast-growing industry of Administrative Receptionist, without any fuss.
This Administrative Receptionist training will assist you develop your Administrative Receptionist ability, establish a personal brand, and present a portfolio of relevant talents. It will help you articulate a Administrative Receptionist professional story and personalise your path to a new career. Furthermore, developing this Administrative Receptionist skillset can lead to numerous opportunities for high-paying jobs in a variety of fields.
Module 01: Introduction to Reception and Receptionist | |||
Module 01: Introduction to Reception and Receptionist | 00:29:00 | ||
Module 02: Business Telephone Skills | |||
Module 02: Business Telephone Skills | 00:21:00 | ||
Module 03: Representing Your Boss and Company | |||
Module 03: Representing Your Boss and Company | 00:25:00 | ||
Module 04: Mail Services and Shipping | |||
Module 04: Mail Services and Shipping | 00:26:00 | ||
Module 05: Travel Arrangements | |||
Module 05: Travel Arrangements | 00:22:00 | ||
Module 06: Organising Meeting and Conferences | |||
Module 06: Organising Meeting and Conferences | 00:19:00 | ||
Module 07: Time Management | |||
Module 07: Time Management | 00:25:00 | ||
Module 08: Record Keeping and Filing Systems | |||
Module 08: Record Keeping and Filing Systems | 00:24:00 | ||
Module 09: Business Writing Skills | |||
Module 09: Business Writing Skills | 00:25:00 | ||
Module 10 :Organisational Skills | |||
Module 10 :Organisational Skills | 00:19:00 | ||
Module 11: Communication Skills | |||
Module 11: Communication Skills | 00:19:00 | ||
Module 12: Customer Service | |||
Module 12: Customer Service | 00:22:00 | ||
Module 13: Effective Planning and Scheduling | |||
Module 13: Effective Planning and Scheduling | 00:39:00 | ||
Module 14: Invoicing/Petty Cash | |||
Module 14: Invoicing/Petty Cash | 00:20:00 | ||
Module 15: Business Environment | |||
Module 15: Business Environment | 00:19:00 | ||
Module 16: Advanced MS Excel | |||
How to Get the most of the course | 00:01:00 | ||
Text formulas in Excel | 00:08:00 | ||
Text Formulas Exercise | 00:01:00 | ||
Text Formulas Exercise (answers) | 00:01:00 | ||
Mathematical Formulas In Excel | 00:04:00 | ||
Mathematical Formulas Exercise | 00:01:00 | ||
Mathematical Formulas Exercise (answers) | 00:01:00 | ||
Date and Time Formulas In Excel | 00:06:00 | ||
Date and Time Formulas Exercise | 00:01:00 | ||
Date and Time Exercise Formulas (answers) | 00:01:00 | ||
Logic Formulas In Excel | 00:12:00 | ||
Logic Formula Exercise | 00:01:00 | ||
Logic Formula Exercise (answers) | 00:01:00 | ||
Financial Formula In Excel | 00:06:00 | ||
Financial Formula Exercise | 00:01:00 | ||
Financial Formula Exercise (answers) | 00:02:00 | ||
Informational Formula In Excel | 00:04:00 | ||
Informational Formula Exercise | 00:01:00 | ||
Informational Formula Exercise (answers) | 00:01:00 | ||
Getting Traffic To Your Site | 01:00:00 | ||
Menu Example with Excel Vlookup | 00:08:00 | ||
Wildcard Search with Excel Vlookup | 00:09:00 | ||
Looking to the Left with Excel Vlookup | 00:17:00 | ||
2-Way Lookup | 00:14:00 | ||
Comparing Lists with Excel Vlookup | 00:03:00 | ||
Microsoft Excel Vlookup Tips and Tricks | 00:14:00 | ||
Power Query Intro and Excel version | 00:03:00 | ||
Excel Power Query - Introduction | 00:03:00 | ||
Enabling M in Power Query | 00:02:00 | ||
Transform Data - Trim in Excel Power Query | 00:05:00 | ||
Transform Data - Format Dates and Values in Excel Power Query | 00:02:00 | ||
Simple Expressions | 00:08:00 | ||
Simple Expressions - Nested Expressions | 00:03:00 | ||
Transform Data - Parsing URLs in Excel Power Query | 00:05:00 | ||
Variables | 00:08:00 | ||
Formatting Excel Keyboard Shortcuts | 00:02:00 | ||
Table Excel Keyboard Shortcuts | 00:02:00 | ||
Editing Excel Keyboard Shortcuts | 00:05:00 | ||
Formula Excel Keyboard Shortcuts | 00:03:00 | ||
Workbook Excel Keyboard Shortcuts | 00:02:00 | ||
Handy Excel Shortcuts Keyboard Shortcuts | 00:05:00 | ||
Mock Exam | |||
Mock Exam - Administrative Receptionist | 00:20:00 | ||
Final Exam | |||
Final Exam - Administrative Receptionist | 00:20:00 | ||
Assignment | |||
Assignment - Administrative Receptionist | 00:00:00 |
NextGen Learning offers futuristic learning tailored for emerging leaders. Dedicated to empowering learners, this platform boasts a vast array of courses, crafted by industry...